|
Oceanfront Sentosa Units For Rent |
|
Please contact any of us (Contact Number on left panel) to view any of the units for rent at The Oceanfront Sentosa. Other units of Oceanfront Sentosa not listed here are also available for rent. The latest units at The Oceanfront Sentosa for rent :
| Type | Approx. Size (sq ft) | Level | Price (S$) | Remarks |
| 2 Bedroom | 1200 | Mid | 5.5k | Rented |
| 3 Bedroom | 1700 | Low | 9k | Rented |
| 3 Bedroom | 1750 | Mid | 8.5k | Sea View - Rented |
| 3 Bedroom | 1700 | High | 9k | Sea View - Rented |
| 3 Bedroom | 1700 | Low | 8.5k | Marina View - Rented |
| 3 Bedroom | 1700 | High | 9k | Marina View |
| 3 Bedroom | 1650 | Low | 8.5k | Marina View |
| 3 Bedroom | 1750 | Mid | 9.5k | Sea View - Rented |
| 3 Bedroom | 1700 | High | 9k | Marina View - Rented |
| 3 Bedroom | 1700 | Low | 8k | Sea/Marina View |
| 4 Bedroom | 2050 | High | 12k | Sea View - Rented |
| 4 Bedroom | 3000 | Low | 20k | Sea View - Rented |
| 4 Bedroom Sky Villa |
3000
| Top Floor | 15.5k | Pool/Marina View |
| 5 Bedroom Sky Villa | 4500 | Top Floor | 20k | Sea/Pool/Marina View |
| 4 Bedroom Sky Villa | 6000 | Top Floor | 35k | Sea View |
| 4 Bedroom | 2100 | Mid Floor | 13k | Full Sea View |
You may also email us at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
for any enquiries or to arrange for viewing. For all email enquiries, please leave us your mobile number. Thank You.
|