|
Oceanfront Sentosa Units For Sale |
|
Please contact any of us (Contact Number on left panel) to view any of the units for sale at The Oceanfront Sentosa. Other units of Oceanfront Sentosa not listed here are also available for sale. The latest units at The Oceanfront Sentosa for sale :
| Type | Approx. Size (sq ft) | Level | Price (S$) | Remarks |
| 2 Bedroom | 1300 | Mid | 3.14m | Marina View |
| 3 Bedroom | 1700 | Low | 4.28m | Sea View |
| 3 Bedroom | 1700 | Mid | 3.91m | Sea/Pool View |
| 3 Bedroom | 1700 | Mid | 4.42m | Sea/Pool/Marina View |
| 3 Bedroom | 1700 | Mid | 4.71m | Sea/Pool/Marina View |
| 3 Bedroom | 1700 | High | 4.28m | Marina View |
| 3 Bedroom | 1600 | Low | 3.83m | Marina View |
| 4 Bedroom | 2800 | Low | 6.72m | Sea/Pool/Marina View |
| 4 Bedroom | 2000 | Low | 5.51m | Sea/Marina View - Sold |
| 4 Bedroom | 2000 | Mid | 5.11m | Sea/Marina View/Tenanted |
| 4 Bedroom |
3000 |
Mid |
8.9m |
Full frontal Sea View/Tenanted |
|
4 Bedroom Sky Villa
| 3000 | Top Floor | 7.18m | Pool/Marina View |
| 5 Bedroom Sky Villa | 4500 | Top Floor | 9.5m | Sea/Marina/Pool |
You may also email us at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
for any enquiries or to arrange for viewing. For all email enquiries, please leave us your mobile number. Thank You.
|